This test is to try a more realistic test of the VE Tables
Ve 80% is 80% of the current VE
ve 120% is 120% of the current VE
BLM RPM boundaries set to 1000 rpm, 1700 rpm and 2400 rpm
BLM MAP boundaries set to 40, 60, 80 KPA
Cells 16,17,18 and 0%tps were removed to only show learning behavior
This is more of what of was expected, but there are some exceptions. It's important to look at the count of the cells when determining how much time the pcm had to learn.
#NAME?
Current VE VE 80% test ve 120% test
cell Data Total Total Total
1 Average of lblm 134 128 131
Average of rblm 136 129 131
Count of cell 1 7 56 59
2 Average of lblm 124 125 130
Average of rblm 123 124 128
Count of cell 2 970 672 1418
3 Average of lblm 126 121 128
Average of rblm 125 120 127
Count of cell 3 221 670 128
4 Average of lblm 128
Average of rblm 129
Count of cell 4 2
5 Average of lblm 130 132 133
Average of rblm 129 128 129
Count of cell 5 107 189 112
6 Average of lblm 130 127 132
Average of rblm 128 126 129
Count of cell 6 712 483 526
7 Average of lblm 129 128 129
Average of rblm 129 128 129
Count of cell 7 707 529 163
9 Average of lblm 131 132
Average of rblm 130 129
Count of cell 9 27 43
10 Average of lblm 129 129 129
Average of rblm 129 128 128
Count of cell 10 57 25 8
11 Average of lblm 129 130
Average of rblm 130 131
Count of cell 11 62 94
Total Average of lblm 127 126 130
Total Average of rblm 127 125 128
Total Count of cell 2872 2761 2414